Wolf Creek – The Most Snow in North America!
Skiers enjoying an early season blue bird day at Wolf Creek Ski Area
Lifts | Pistes | Upd. | Last snowfall | Snow depth Base/Top |
Weather | ||
---|---|---|---|---|---|---|---|
Wolf Creek | 4 / 7 | 77 / 77 | 09/11 | 08/11 – 30 cm | 119 / 147 cm | ||
Bear Mountain | 1 / 12 | 4 / 27 | 09/11 | 08/04 – 20 cm | 30 / 61 cm | ||
Killington | 2 / 22 | 4 / 140 | 09/11 | 30/10 – 15 cm | 51 / 61 cm | ||
Brighton | 3 / 7 | 8 / 66 | 09/11 | 24/04 – 8 cm | 61 / 61 cm | ||
Keystone | 5 / 20 | 4 / 135 | 09/11 | 08/11 – 3 cm | 46 / 58 cm | ||
Mountain High | 4 / 14 | 7 / 59 | 09/11 | 05/11 – 13 cm | 25 / 51 cm | ||
Loveland | 2 / 9 | 4 / 93 | 09/11 | 06/11 – 10 cm | 51 / 51 cm | ||
Arapahoe Basin | 2 / 7 | 5 / 105 | 09/11 | 08/11 – 3 cm | 46 / 46 cm | ||
Timberline | 3 / 9 | 6 / 41 | 07/11 | 03/06 – 5 cm | 25 / 46 cm | ||
Copper Mountain | 3 / 22 | 4 / 126 | 09/11 | 09/11 – 3 cm | 46 / 46 cm | ||
Sunday River | 1 / 16 | 2 / 132 | 07/11 | 30/10 – 23 cm | 20 / 41 cm |
Wolf Creek Ski Area sets yet another record with it’s all natural snow levels. More snow is expected this weekend so the totals will rise. The chart below is from “Snow Report USA” website.
See this photo in expanded format click here.
Read about the legendary day at Wolf Creek, ” Deep Tuesday.”
Read about the “History of Wolf Creek.”