The Most Snow in Colorado! WCSA
Excellent early season powder conditions at WCSA. 253″ as of December 31, 2015 with more snow on the way!
Rates | Adult (Ages 13 to 64) | **Senior (Ages 65 to 79) | Child (Ages 6 to 12) |
Full Day | $65 | $36 | $34 |
Half Day (starts at 12:30PM) | $50 | $29 | $27 |
Beginner Lift (Nova Chair Only) | $26 | $26 | $26 |
3-Day (3 consecutive days only) | $192 | $105 | $99 |
Local Appreciation Rates Good only on special days; No ID is required See Calendar of Events | $43 | $26 | $24 |
*Active Duty Military with Military ID *Includes immediate family only. Dependents must have Military ID or a Department of Defense Form 93 (DD 93/Record of Emergency Data) | $43 | $26 | $24 |
Tots 5 Years and Younger – $6 | |||
**Seniors age 80 or older are eligible for a free lift ticket! |
Photos: Jacque Aragon